Stacking & Floor Plans
Please note, 3D video reflect floor example. In some cases, this may not represent the actual floor.
For more information on availabilities, contact us.
FLOOR | SIZE | AVAILABILITY | FLOOR PLAN | VIRTUAL TOURS |
---|---|---|---|---|
Entire 32 | Size 36,596 RSF | Availability April 1, 2025 | Floor Plan Download PDF | |
Entire 31 | Size 36,596 RSF | Availability April 1, 2025 | Floor Plan Download PDF | |
Entire 30 | Size 36,985 RSF | Availability April 1, 2025 | Floor Plan Download PDF | |
Part 29 | Size 20,689 RSF | Availability August 1, 2025 | ||
Entire 21 | Size 35,995 RSF | Availability Immediate | Floor Plan Download PDF | Virtual Tour 3D Tour |
Entire 20 | Size 35,995 RSF | Availability Immediate | Floor Plan Download PDF | Virtual Tour 3D Tour |
Part 12 | Size 12,028 RSF | Availability Immediate | Floor Plan Download PDF Can be divided to 6,421 & 5,607 SF | Virtual Tour 3D Tour |
Entire 9 | Size 35,454 RSF | Availability Immediate | Floor Plan Download PDF | Virtual Tour 3D Tour |
Entire 5 | Size 36,167 RSF | Availability 11/1/2023 | Floor Plan Download PDF | |
Part 4 | Size 11,650 RSF | Availability 11/1/2023 | Floor Plan Download PDF |
Please note, 3D video reflect floor example. In some cases, this may not represent the actual floor.
For more information on availabilities, contact us.